Σημείωση: Οι υπερσυνδέσεις βρίσκονται σε συνεχή διαμόρφωση. Για τις προτεινόμενες αναφέρονται και οι σχετικές πηγές συγκέντρωσής τους
| α/α | Περιγραφή | URL | 
| 1 | History Data Service at the Data Archive, University of Essex | http://hds.essex.ac.uk | 
| 3 | Social Science Research Network | http://www.ssrn.com | 
| 6 | ICPSR Database at the University of Michigan | http://www.icpsr.umich.edu | 
| 7 | NBER Economic Data | http://www.nber.org/data/ | 
| 8 | Record of American Democracy, 1984-1990 | http://data.fas.harvard.edu/ROAD | 
| 10 | Surgeon's Certificates Dataset This dataset from the Center for Population Economics may be linked to other CPE datasets (military service records; pension records; 1850, 1860, 1900, and 1910 US Federal Censuses) | http://www.cpe.uchicago.edu | 
| 11 | United States Historical Statistics Data Browser | http://icg.fas.harvard.edu/census | 
| 13 | IPUMS Census microdata for social and economic research. | http://www.ipums.umn.edu/ | 
| Sites web εθνικών διευθύνσεων | ||
| 14 | Bureau of the Census ΗΠΑ | http://www.census.gov | 
| 16 | Library of Congress American Memory Home Page ΗΠΑ | http://lcweb2.loc.gov/ammem/ammemhome.html | 
| 17 | National Archives and Records Administration ΗΠΑ | http://www.nara.gov | 
| 18 | Department of Transportation ΗΠΑ | http://www.dot.gov | 
| 19 | Government Printing Office: Contains both information about ordering GPO publications, many of them free, and links to on-line versions of some documents. ΗΠΑ | http://www.access.gpo.gov/ | 
| 20 | BLS : Bureau of labor statistics ΗΠΑ | http://www.bls.gov/ | 
| 21 | Brookings Institute ΗΠΑ | http://www.brook.edu/ | 
| 22 | EPA : Environmental protection agency ΗΠΑ | http://www.epa.gov | 
| 23 | Fed : Federal Reserve ΗΠΑ | http://www.federalreserve.gov | 
| 24 | Levy institute (the) ΗΠΑ | http://www.levy.org | 
| 25 | NBER : National bureau of economic research ΗΠΑ | http://www.nber.org | 
| 26 | PAA : Population association of America ΗΠΑ | http://www.popassoc.org | 
| 27 | Banque de France, Γαλλία | http://www.banque-france.fr/ | 
| 28 | BNP-Paribas Γαλλία | http://www.bnpparibas.com/fr/recherche/rechercheeco.asp | 
| 29 | CAE: Conseil d'analyse economique, Γαλλία | http://www.premier-ministre.gouv.fr/fr/p.cfm?ref=6718 | 
| 30 | CCF : Credit commercial de France, Γαλλία | http://www.ccf.fr/particuliers/bourse/index_etudes.htm | 
| 31 | CEE : Centre d'etude de l'emploi, Γαλλία | http://www.cee-recherche.fr | 
| 34 | CEREQ : Centre d'etudes et de recherche sur les qualifications, Γαλλία | http://www.cereq.fr | 
| 35 | CHEFF : Comite pour l'histoire economique et financiere de la France, Γαλλία | http://www.finances.gouv.fr/DICOM/cheff/index-d.htm | 
| 42 | Ifen : Institut francais de l'environnement, Γαλλία | http://www.ifen.fr | 
| 43 | INED : Institut national d'etudes demographiques, Γαλλία | http://www.ined.fr/ | 
| 44 | INSEE : Institut national de la statistique et des etudes economiques, Γαλλία | http://www.insee.fr/fr/home/home_page.asp | 
| 45 | IRES: Institut de recherche economique et sociale, Γαλλία | http://www.ires-fr.org/ | 
| 46 | MINEFI: Ministere de l'economie, des finances et de l'industrie, Γαλλία | http://www.finances.gouv.fr/ | 
| 47 | Ministere de l'emploi, Γαλλία | http://www.travail.gouv.fr/etudes/etudes_f.html | 
| 48 | Ministere de l'environnement, Γαλλία | http://www.environnement.gouv.fr | 
| 50 | OFCE : Observatoire francais des conjonctures economiques, Γαλλία | http://www.ofce.sciences-po.fr/ | 
| 51 | UNEDIC : Union nationale pour lemploi dans lindustrie et le commerce, Γαλλία | http://www.unedic.fr/htm/chiffres/chiffres.htm | 
| 53 | DIW : Deutsches Institut fur Wirtschaftsforschung, Berlin, Γερμανία | http://www.diw.de | 
| 54 | HWWA : Institut fur Wirtschaftsforschung, Hamburg | http://www.hwwa.de | 
| 56 | IFO : Institut fur Wirtschaftsforschung, Munich, Γερμανία | http://www.ifo.de | 
| 57 | RWI : Rheinisch-Westfalisches Institut fur Wirtschaftsforschung, Essen, Γερμανία | http://www.rwi-essen.de/ | 
| 59 | ZEW : Zentrum fur Europaische Wirtschaftsforschung (Centre de recherche economique europeen), Γερμανία | http://www.zew.de/ | 
| 60 | Osterreichisches Institut fur Wirtschaftsforschung (WIFO) | http://www.wifo.ac.at/ | 
| Ινστιτούτα Οικονομικής Συγκυρίας | ||
| 61 | Banque de Belgique Βέλγιο | http://www.bnb.be/ | 
| 62 | Conseil federal du developpement durable Βέλγιο | http://www.belspo.be/frdocfdd | 
| 63 | Institut national de statistique Βέλγιο | http://www.statbel.fgov.be/ | 
| 65 | Banque d' Espagne Ισπανία | http://www.bde.es/ | 
| 66 | INE : Instituto Nacional de Estadistica Ισπανία | http://www.ine.es/ | 
| 67 | Banque d'Italie, Ιταλία | http://www.bancaditalia.it/ | 
| 68 | ISTAT, Ιταλία | http://www.istat.it | 
| 69 | Banque d'Angleterre, Ηνωμένο Βασίλειο | http://www.bankofengland.co.uk | 
| 71 | NIESR : National institute of economic and social research, Ηνωμένο Βασίλειο | http://www.niesr.ac.uk | 
| 72 | Office of National Statistics, Ηνωμένο Βασίλειο | http://www.statistics.gov.uk/ | 
| Διεθνή στατιστικά ινστιτούτα | ||
| 74 | The International Statistical Institute, ISI | http://www.cbs.nl/isi/ | 
| 75 | Asian Development Bank | http://www.asiandevbank.org/ | 
| 76 | Eurostat, The Statistical Office of the European Communities | http://europa.eu.int/eurostat.html | 
| 79 | Dissemination Standards Bulletin Board | http://dsbb.imf.org/ | 
| 81 | Economic Commission for Europe Statistical Division (UN/ECE) - Economic Commission for Europe (UN/ECE) | http://www.unece.org/stats/ http://www.unece.org/ | 
| 82 | Population Fund (UNFPA) | http://www.unfpa.org/ | 
| 84 | Statistics Division (UN/DESIPA/STAT) | http://www.un.org/Depts/unsd/ | 
| 85 | Unesco | http://www.unesco.org/ | 
| 87 | Food and Agricultural Organization (FAO) | http://www.fao.org/ | 
| Κοινωνική ανάλυση - DATA ARCHIVES - Ευρώπη και Κόσμος  Πηγή: http://www.nsd.uib.no/cessda/europe.html | ||
| 91 | The Czech Republic - SDA Sociological Data Archive | http://archiv.soc.cas.cz | 
| 92 | Denmark - DDA Danish Data Archive | http://www.dda.dk | 
| 93 | Estonia - ESSDA Estonian Social Science Data Archives | http://psych.ut.ee/esta | 
| 94 | Finland - FSD Finnish Social Science Data Archive | http://www.fsd.uta.fi/ | 
| 96 | Greece - SDB Social Data Bank | http://www.ekke.gr/ | 
| 97 | Germany - ZA Zentralarchiv fόr Empirische Sozialforschung | http://www.gesis.org/ZA | 
| 98 | Hungary - TARKI Social Research Informatics Center | http://www.tarki.hu/index-e.html | 
| 99 | Ireland - ISSDA Irish Social Science Data Archive | http://www.ucd.ie/~issda/ | 
| 100 | Italy - ADPSS Archivio Dati e Programmi per le Scienze Sociali | http://www.sociologia.unimib.it/sociodata/ | 
| 104 | Spain - CIS Centro de Investigaciones Sociolσgicas | http://www.cis.es | 
| 105 | Sweden - SSD Swedish Social Science Data Services | http://www.ssd.gu.se/enghome.html | 
| 107 | UK - UK DA UK Data Archive | |
| 109 | Israel - SSDA Israel Social Science Data Archive | http://isdc.huji.ac.il/ | 
| 112 | Uruguay - UISDP Banco de Datos | http://www.rau.edu.uy/fcs/banco/banco.htm | 
| Παγκόσμιοι δείκτες ευημερίας  | ||
| 113 | World bank | http://www.worldbank.org/data | 
| Δημογραφικά Δεδομένα | ||
| 114 | ΕΛΣΤΑΤ | http://www.statistics.gr/portal/page/portal/ESYE | 
| 115 | Eurostat | http://ec.europa.eu/eurostat | 
| 116 | Census Bureau USA | http://www.census.gov | 
| 117 | Εθνικό Ινστιτούτο Στατιστικής και Οικονομικών Μελετών (Γαλλία) | http://www.insee.fr | 
| 118 | Πανεπιστήμιο Μινεσότα – Κέντρο Ερευνών Πληθυσμού | https://international.ipums.org/international | 
| 119 | Δεδομένα Πληθυσμών | http://www.populationdata.net | 
| 120 | ΠΟΥ – Παρατηρητήριο Υγείας | http://www.populationdata.net | 
| 121 | ΟΟΣΑ - Δεδομένα | http://stats.oecd.org | 
| 122 | Παγκόσμια Τράπεζα - Δεδομένα | http://data.worldbank.org | 
| 123 | Population Reference Bureau | http://www.prb.org | 
| 124 | Vienna Institute of Demography | http://www.oeaw.ac.at/vid | 
| 125 | The World Top Incomes Database | http://topincomes.g-mond.parisschoolofeconomics.eu/#Home: | 
| Ελληνικά Ινστιτούτα – Ερευνητικά Κέντρα | ||
| 126 | Εθνικό Κέντρο Κοινωνικών Ερευνών | http://www.ekke.gr | 
| 127 | Εθνική Σχολή Δημόσιας Υγείας | http://www.esdy.edu.gr/default.aspx?page=home | 
| 128 | Εθνικό Ίδρυμα Ερευνών | http://www.eie.gr | 
| 129 | Εθνικό Κέντρο τεκμηρίωσης | http://www.ekt.gr | 
| 130 | Ελληνικό Λογοτεχνικό και Ιστορικό Αρχείο | http://www.elia.org.gr/pages.fds?pagecode=01&langid=1 | 
| 131 | Πολιτιστικό Ίδρυμα Ομίλου Πειραιώς | http://www.piop.gr | 
| 132 | Κέντρο Κοινωνικής Μορφολογίας και Κοινωνικής Πολιτικής | http://www.koinpolpanteion.gr/kekmokop.htm | 
| 133 | Κέντρο Έρευνας Νεότερης Ιστορίας | http://polhist.panteion.gr/keni/index.php/el/ | 
| 134 | Ίδρυμα Μείζονος Ελληνισμού | http://www.fhw.gr/chronos/gr | 
| Διατριβές | ||
| 135 | Εθνικό Αρχείο Διδακτορικών Διατριβών | http://www.didaktorika.gr/eadd | 
| 136 | Ανοικτή Πρόσβαση | http://www.openaccess.gr | 
| 137 | Αναζήτηση σε ελληνικό ψηφιακό περιεχόμενο | http://www.openarchives.gr | 
| Ιστορικά Τεκμήρια | ||
| 138 | Αρχεία Σύγχρονης Κοινωνικής Ιστορίας | http://askiweb.eu/index.php?lang=gr | 
| 139 | Γενικά Αρχεία του Κράτους | http://www.gak.gr/frontoffice/portal.asp?cpage=NODE&cnode=1 | 
| 140 | Αρχειομνήμων | http://srv-gak.att.sch.gr/index.html | 
| 141 | Ίδρυμα Γληνού | http://glinos.gr/v1/index/dir | 
| 142 | Αρχείο Κωνσταντίνου Δ. Καραβίδα | http://www.ascsa.edu.gr/index.php/archives/konstantinos-d-karavidas-finding-aid | 
| 143 | Εργαστήριο Ηλεκτρονικής Διαχείρισης Ιστορικών Αρχείων | hhttp://dlab.phs.uoa.gr | 
| 144 | Ίδρυμα Μουσείου Μακεδονικού Αγώνα | http://www.imma.edu.gr/imma/index.html | 
| 145 | RWI : Rheinisch-Westfalisches Institut fur Wirtschaftsforschung, Essen, Γερμανία | http://www.rwi-essen.de/ | 
| 146 | Europeana 1914-1918 | http://www.europeana1914-1918.eu/el | 
| Μετανάστευση | ||
| 147 | Μigrants in Greece | http://www.migrants.gr | 
| 148 | Κέντρο Ερευνών Μειονοτικών Ομάδων | http://www.kemo.gr | 
| 149 | HELLENIC MIGRATION POLICY INSTITUTE | http://www.imepo.org | 
| 150 | Εργαστήριο Μελέτης της Μετανάστευσης και Διασποράς | http://emmedia.pspa.uoa.gr | 
| 151 | Human Rights Institutes Database | http://databases.unesco.org/fileh/HRWEBintro.shtml | 
| 152 | Migreurop | http://www.migreurop.org/?lang=fr | 
| 153 | Migration Policy Institute | http://www.migrationpolicy.org | 
| 154 | Observatoire mondial des droits de l’Homme | http://www.upr-epu.com/index_fr.php | 
| 155 | Social Watch | http://www.socialwatch.org | 
| 156 | Global Commission on International Migration | http://www.refworld.org/cgi-bin/texis/vtx/rwmain?page=publisher&publisher=GCIM | 

